| GOLD | SAC METRO |
| SILVER | SAN FRANSISCO 39+ |
| BRONZE | LA COUNTY 39+ |
Basketball
| GOLD | SAN FRANSISCO |
| SILVER | LA CITY |
| BRONZE | SAN DIEGO CITY |
| GOLD | RICHMOND |
| SILVER | GARDEN GROVE |
| BRONZE | GLENDALE |
Bass Fishing
| GOLD | JOHN GIELHAR / ROD BLUNT SAN MIGUEL 31.96 LBS |
| SILVER | TOM LAYMAN / BRIAN CLARK CHULA VISTA 27.89 LBS |
| BRONZE | CHRIS CORNETTE / ERNIE MARUGG CDF 27.60 LBS |
| GOLD | ALEX GATICA | |
| SILVER | RON LEVY | |
| BRONZE | KEITH HOLLOWAY |
| GOLD | RUSS ARCEBIDO | |
| SILVER | SAM FREEMAN | |
| BRONZE | SHANE HUNTER |
| GOLD | KEN BARONE | |
| SILVER | PAUL McHUGH | |
| BRONZE | MIKE DAY |
| GOLD | TRAY SORENSEN | |
| SILVER | ANDRE JONES | |
| BRONZE | ANDY JANIS |
| GOLD | GERALD HALBERSTADT | |
| SILVER | DON McPHERSON | |
| BRONZE | LANCE BOWMAN |
| GOLD | RON LEVY | |
| GOLD | MARTIN DALE | |
| SILVER | ALEX GATICA | |
| SILVER | DELANO ROBERTS | |
| BRONZE | LARRY YUP | |
| BRONZE | TERRY WOO |
| GOLD | MICHAEL DULA | |
| GOLD | REGINALD WILLIAMS | |
| SILVER | AL RIZOTTO | |
| SILVER | FRANK ARBELOA | |
| BRONZE | JERRY McCLELLAND | |
| BRONZE | RUSSARCEBIDO |
| GOLD | WILLIE WONG | |
| GOLD | JIM MOORE | |
| SILVER | JOHN ARNAZ SR. | |
| SILVER | JOHN ARNAZ JR. | |
| BRONZE | THOMAS KEEHN | |
| BRONZE | KEVIN WIDNER |
| GOLD | TERRY SORENSEN | |
| GOLD | ANDRE JONES | |
| SILVER | MIKE DAY | |
| SILVER | PAUL McHUGH | |
| BRONZE | WILL PADILLA | |
| BRONZE | JOHN SANCHEZ |
| GOLD | |
| SILVER | |
| BRONZE |
| GOLD | |
| SILVER | |
| BRONZE |
| GOLD | |
| SILVER | |
| BRONZE |
| GOLD | RON LEVY | |
| SILVER | EDMUND ROBINSON | |
| BRONZE | ALEX GATICA |
B Division
| GOLD | RUSS ARCEBIDO | |
| SILVER | THOMAS KEEHN | |
| BRONZE | LARRY YUP |
| GOLD | WILL PADILLA | |
| SILVER | MIKE DAY | |
| BRONZE | JOHN ARNAZ SR. |
| GOLD | ANDRE JONES | |
| SILVER | JOHN SANCHEZ | |
| BRONZE | ALEX MOLINA |
| GOLD | GERALD HALBERSTADT | |
| SILVER | DON McPHERSON | |
| BRONZE | LANCE BOWMAN |
| GOLD | ANDREW FONDCARD |
|
|---|---|---|
| SILVER | TYSON VON GUENTHNER | |
| BRONZE | MIKE POUTNEY |
| GOLD | MIKE HAND | |
|---|---|---|
| SILVER | EDDIE NILO | |
| BRONZE | MIKE PARTEE |
| GOLD | JAMES BERRY | |
|---|---|---|
| SILVER | ANDY LANYI | |
| BRONZE | KENNY RODRIGUEZ |
| GOLD | ARMANDO MARTINEZ |
|---|
| GOLD | KATHY MARQUETTE |
|---|
Time Trial - Senior
| GOLD | TYSON VON GUENTHNER | |
| SILVER | MIKE POUTNEY |
| GOLD | MIKE HAND |
|
| SILVER | EDDIE NILO | |
| BRONZE | MILTON CACERES |
| GOLD | JAMES BERRY | |
| SILVER | ANDY LANYI | |
| BRONZE | KENNY RODRIGUEZ |
Time Trial - Grand Masters
| GOLD | MIKE BROWN |
Time Trial - Real Old Guy
| GOLD | JIM FASTERLINGS |
Time Trial - Women
| GOLD | KATHY MARQUETTE |
Critirium - Senior
| GOLD | ANDREW FONDCARD | |
| SILVER | TYSON VON GUENTHNER | |
| BRONZE | KENNETH LOO |
Critirium - Veteran
| GOLD | MILTON CACERES | |
| SILVER | EDDIE NILO | |
| BRONZE | MIKE HAND |
Critirium - Masters
| GOLD | JAMES BERRY | |
| SILVER | KENNY RODRIGUEZ | |
| BRONZE | ANDY LANYI |
Critirium - Grand Masters
| GOLD | MIKE BROWN |
Critirium - Real Old Guy
| GOLD | JIM FASTERLINGS |
Critirium - Women
| GOLD | KATHY MARQUETTE |
Overall - Senior
| GOLD | TYSON VON GUENTHNER |
Overall - Veteran
| GOLD | MIKE HAND | |
| SILVER | EDDIE NILO | |
| BRONZE | MILTON CACERES |
Overall - Masters
| GOLD | JAMES BERRY | |
| SILVER | ANDY LANYI | |
| BRONZE | KENNY RODRIGUEZ |
Dodgeball
| GOLD | NEW PORT BEACH |
| SILVER | STOCKTON |
| BRONZE |
Flag Football
| GOLD | MENLO PARK |
| SILVER | MIRAMAR |
| BRONZE | GLENDALE |
|
GOLD |
D. GAMBAN / A.MELENDREZ | SAN JOSE |
SILVER |
S. OLYER / F. TIJIBOY | OAKLAND |
|
BRONZE |
J. WOOD / J. FRY | SAN DIEGO CITY |
| GOLD | BUTLER | |
| SILVER | SARAFIAN | |
| BRONZE | EVERETTE |
| GOLD | WELLENDORF | |
| SILVER | HORIMOTO | |
| BRONZE | GUERRERO |
| GOLD | BLACK | |
| SILVER | PEARSON | |
| BRONZE | BRONSON |
| GOLD | WOOD | |
| SILVER | BRUCE | |
| BRONZE | R. LAUR |
| GOLD | JERGE | |
| SILVER | PATRICK | |
| BRONZE | HICKS |
| GOLD | WILLIAMS | |
| SILVER | LEWIS | |
| BRONZE | KENDRICK |
| GOLD | HOFFMAN | |
| SILVER | DUKE | |
| BRONZE | MONEYMAKER |
| GOLD | WEBBER | |
| SILVER | HULTQUIST | |
| BRONZE | BARNES |
| GOLD | HERNANDEZ | |
| GOLD | SNYDER | |
| SILVER | GUERRERO | |
| SILVER | SARAFIAM | |
| BRONZE | BUTLER | |
| BRONZE | HILL |
| GOLD | JESSEN | |
| GOLD | KENDRICK | |
| SILVER | BELCHER | |
| SILVER | WETLAND | |
| BRONZE | BIAKANJA | |
| BRONZE | THOM |
| GOLD | BELMONTEZ | |
| GOLD | WOOD | |
| SILVER | VALLEDOR | |
| SILVER | WALLACE | |
| BRONZE | J. LAUR | |
| BRONZE | R. LAUR |
D Flight Gross
| GOLD | BRUCE | |
| GOLD | SUGAWARA | |
| SILVER | CLIFFORD | |
| SILVER | HOLTQUIST | |
| BRONZE | PHILPOT | |
| BRONZE | VISON |
A Flight Net
| GOLD | PATRICK | |
| GOLD | WILLIAMS | |
| SILVER | KLIEN | |
| SILVER | WELLENDORF | |
| BRONZE | JERGE | |
| BRONZE | MANZO |
| GOLD | HILLEARY | |
| GOLD | HORIMOTO | |
| SILVER | PEARSON | |
| SILVER | STEADMAN | |
| BRONZE | BLACK | |
| BRONZE | HICKS |
| GOLD | HOFFMAN | |
| GOLD | MONEYMAKER | |
| SILVER | BERQUIST | |
| SILVER | PALMER | |
| BRONZE | BRONSON | |
| BRONZE | CAULDER |
D Flight Net
| GOLD | DUKE | |
| GOLD | LONG | |
| SILVER | AJLIOUNY | |
| SILVER | BARNES | |
| BRONZE | WEBBER | |
| BRONZE | RECORD |
| GOLD | RICK MENISE | LIVERMORE |
|---|---|---|
| SILVER | JEFF SWINGLE | L.A. COUNTY |
| BRONZE | BILL McFARLAND | SAN FRANSISCO |
| GOLD | BILL MATZEN | |
|---|---|---|
| GOLD | CRAIG JOHNSTON | |
| SILVER | JEFF SWINGLE | |
| SILVER | MIKE LAWRENCE | |
| BRONZE | GARY MARCH | |
| BRONZE | RICK MENISE |
| GOLD | SAC CITY |
|---|---|
| SILVER | SAN DIEGO CITY |
| BRONZE | LONG BEACH |
OPEN
| GOLD | RANDY HOWARD | STOCKTON |
| SILVER | FRANK LOAIZA | L.A. COUNTY |
| BRONZE | KEVIN DIAMOND | COSTA MESA |
| GOLD | MATT MOE | SAN DIEGO CITY |
| SILVER | CHRIS TIEMAN | |
| BRONZE | RICK PARKER | ALHAMBRA |
| GOLD | TY WILSON | UNION CITY |
| SILVER | JESSE EDGAR | ALHAMBRA |
| BRONZE | TRACY | OCEANSIDE |
| GOLD | SAM KILLOW | FRESNO |
| SILVER | BRIAN FRASZ | NEWPORT BEACH |
| BRONZE | BRIAN BROWN | COSTA MESA |
| GOLD | JON DAVIES | KERN COUNTY |
| SILVER | JOSH COFFEY | KERN COUNTY |
| BRONZE | JESUS PUENTE | CONTRA COSTA CO. |
| GOLD | SERVANDO MORALES | OAKLAND |
|---|---|---|
| SILVER | CAMERON RIGBY | SAN LUIS OBISPO |
| BRONZE | STEVE KOESTER | SANTA FE SPRINGS |
| GOLD | JOSE VIGIL | CAL FIRE |
|---|---|---|
| SILVER | JESSE BALISCAO | SAN JOSE |
| BRONZE | DOUG CAREY | LONG BEACH |
| GOLD | EDDIE NILO | SANTA FE SPRINGS |
|---|---|---|
| SILVER | JAMES BERRY | CHULA VISTA |
| BRONZE | MARK LUNGREN | L.A. CITY |
| GOLD | BOGIE / EWART / GILES |
CHULA VISTA |
|---|---|---|
| SILVER | ALFARO / BROWN / GUEVARA | SAN DIEGO CITY |
| BRONZE | JOHNSON / VALENZUELA / VIGIL | SAN DIEGO CITY |
Paintball
| GOLD | EAST CONTRA COSTA |
|---|---|
| SILVER | STOCKTON KNIGHTS |
| BRONZE | SACRAMENTO TEAM 187 |
| GOLD | SACRAMENTO CITY |
|---|---|
| SILVER | EAST CONTRA COSTA |
| BRONZE | SAC METRO / SAN DIEGO CITY |
Raquetball
| GOLD | CHRIS COOPER | L.A. CITY |
| SILVER | ROB TYSON | FOUNTAIN VALLEY |
| BRONZE | HARRY VERNON | BERKELEY |
| GOLD | DELL WARFIELD | MCLB |
| SILVER | GARY ABGIN | SANTA CLARA CO. |
| BRONZE | RUBEN RODRIGUEZ | MCLB |
| GOLD | HARRY VERNON | BERKLEY |
| GOLD | ROB TYSON | FOUNTAIN VALLEY |
| SILVER | SCOTT JOHNSON | HEMET |
| SILVER | STEVE JOHNSON | SAN DIEGO CITY |
| BRONZE | CHRIS COOPER | L.A. CITY |
| BRONZE | GARY ABGIN | SANTA CLARA CO. |
| GOLD | CLOVIS |
|---|---|
| SILVER | RIVERSIDE CDF |
| BRONZE | SAN FRANSISCO |
| GOLD | M. MARKS | SAN MARCOS |
|---|---|---|
| SILVER | J. CHRISTEN | |
| BRONZE | T. OLDREAD | SAN JOSE |
| GOLD | M. MARKS | SAN MARCOS |
|---|---|---|
| SILVER | T. OLDREAD | SAN JOSE |
| BRONZE | G. AYON | RIVERSIDE |
| GOLD | J. ARNAZ | |
|---|---|---|
| SILVER | R. GOSS | TWIN PEAKS |
| BRONZE | G. AYON | RIVERSIDE |
| GOLD | M. MARKS | SAN MARCOS |
|---|---|---|
| SILVER | G. AYON | RIVERSIDE |
| BRONZE | J. ARNAZ |
| GOLD | DON MAJORS | |
|---|---|---|
| SILVER | JOHN HAGERMAN |
| GOLD | DON MAJORS | |
|---|---|---|
| SILVER | JOHN HAGERMAN |
| GOLD | DON MAJORS | |
|---|---|---|
| SILVER | JOHN HAGERMAN |
| GOLD | JOHN HAGERMAN | |
|---|---|---|
| SILVER | ART SORRENTINO |
| GOLD | JOHN HAGERMAN | |
|---|---|---|
| SILVER | DON MAJORS | |
| BRONZE | STEVE DODGE |
| GOLD | SAN DIEGO CITY |
|---|---|
| SILVER | L.A.CITY |
| BRONZE |
| GOLD | MILBRAE |
|---|---|
| SILVER | SAN FRANSISCO RED |
| BRONZE | L.A.CITY RED |
| GOLD | STOCKTON |
|---|---|
| SILVER | CHULA VISTA |
| BRONZE | RICHMOND |
| GOLD | REDLANDS |
|---|---|
| SILVER | RANCHO CUCAMONGA |
| BRONZE | DOWNEY |
| GOLD | SAN JOSE |
|---|---|
| SILVER | L.A. CITY GANGREY |
| BRONZE | L.A. CO. REHAB |
Stickball
| GOLD | SAN DIEGO BLDG. BASHERS |
|---|---|
| SILVER | SAN DIEGO FIREHOUSE BREW |
| BRONZE | OAKLAND SIDESHOW |
Surfing - Longboard
| GOLD | EUBANK | OXNARD |
|---|---|---|
| SILVER | GRAF | ORANGE CO. |
| BRONZE | EDINGER | ANAHEIM |
| GOLD | FROHOFF | L.A. CO. |
|---|---|---|
| SILVER | ROSS | L.A. CO. |
| BRONZE | SKELLY | LONG BEACH |
| GOLD | TUCKER | L.A. CO. |
|---|---|---|
| SILVER | GORDON | ANAHEIM |
| BRONZE | YBARRA | SAN DIEGO CITY |
| GOLD | NEWELL | ANAHEIM |
|---|---|---|
| SILVER | FIERO | SAN DIEGO CITY |
| BRONZE | MUNSEY | HUNTINGTON BEACH |
| GOLD | FINCH | SAN DIEGO CITY |
|---|---|---|
| SILVER | GARGAS | ENCINITAS |
| BRONZE | RUDNICK | MARIN CO. |
| GOLD | FROHOFF | L.A. CO. |
|---|---|---|
| SILVER | BAKER | L.A. CO. |
| BRONZE | PERNICANO | SAN DIEGO CITY |
| GOLD | SPENCER | ENCINITAS |
|---|---|---|
| SILVER | NEWCOMBE | SAN JOSE |
| BRONZE | GORDON | ANAHEIM |
| GOLD | FIERO | SAN DIEGO |
|---|---|---|
| SILVER | NEWELL | ANAHEIM |
| BRONZE | ERICKSON | ANAHEIM |
Swimming
Singles
A - Flight
| GOLD | FRISBIE | FEDERAL |
| SILVER | MANKO | USAF |
| BRONZE | CAMBLE |
| GOLD | LYONS | ORANGE CO. |
| SILVER | OLAZAR | SAN MATEO |
| BRONZE | IRBY | ORANGE CO. |
| GOLD | FRISBIE | FEDERAL |
| GOLD | SNYDER | |
| SILVER | OLAZAR | SAN MATEO |
| SILVER | DAVIS | |
| BRONZE | LYONS | ORANGE CO. |
| BRONZE | IRBY | ORANGE CO. |
| GOLD | R. CRIDER | |
| SILVER | DANDRIDGE | |
| BRONZE | DUNCAN |
| GOLD | SHIMOGAWA | |
| SILVER | DUNCAN | |
| BRONZE | BALLARD |
| GOLD | MURRAY | |
| SILVER | M. CRIDER |
| GOLD | M. CRIDER | |
| GOLD | R. CRIDER | |
| SILVER | MURRAY | |
| SILVER | SHIMOGAWA | |
| BRONZE | LISTER | |
| BRONZE | SIERS |
| GOLD | BILL BRINGAS | L.A. CITY |
| SILVER | RANDY BRUCE | L.A. COUNTY |
| BRONZE | JASON BROUSARD | GLENDALE |
| GOLD | ANTHONY HILDEBRAN | DOWNEY | 2:47:13 |
|---|---|---|---|
| SILVER | TONY TEAGUE | ESCONDIDO | 2:53:00 |
| BRONZE | KENNETH LOO | CONTRA COSTA | 3:43:58 |
| GOLD | MARCEL RINZLER | ORANGE CO. | 2:10:02 |
|---|---|---|---|
| SILVER | SEAN PERKINS | MORAGA | 2:13:03 |
| BRONZE | TODD TUCKER | GLENDALE | 2:32:07 |
| GOLD | MIKE LYLE | SAN DIEGO CITY | 2:15:37 |
|---|---|---|---|
| SILVER | JOHN BATES | CHULA VISTA | 2:21:12 |
| BRONZE | PHIL WILLIAMS | ESCONDIDO | 2:35:51 |
Volleyball
| GOLD | BRAT | ORANGE CO. |
| GOLD | COLLINS | ORANGE CO. |
| SILVER | LANGE | SAN DIEGO CITY |
| SILVER | SANDMEYER | |
| BRONZE | STEPP | SAN DIEGO CITY |
| BRONZE | SEPPENOFF | CORONADO |
| GOLD | SAN DIEGO CITY |
| SILVER | L.A. CITY |
| BRONZE | ORANGE CO. |
Waterskiing
| GOLD | KEN WHITTING | L.A. COUNTY |
| SILVER | DEAN CHERRY | SAN DIEGO CITY |
| BRONZE | RANDY BISHOP | L.A. COUNTH |
| GOLD | HARLEY WALLACE | SANTEE |
Results | Events | Calendar | Special Events | Registration | Contacts| Rules