| Position | Contact |
| President | Rich Dauler |
| Secretary / Treasurer | John Laur |
| Board Member | Mike Pera |
| Board Member | Cory Beckwith |
| Board Member | John Wood |
The Firefighter's Summer Olympics Event Coordinators
| Event |
Contact |
Phone |
|---|---|---|
| 3 on 3 Basketball | Carter French |
408-209-1713 |
| Basketball | Carter French | 408-209-1713 |
| Bowling | Mitch Wisinski | 408-515-7655 |
| Cycling | Mike Patterson | 408-461-0336 |
| Darts | Roger Bloom | 510-468-1157 |
| Dodgeball | Brian Kerezsi | 925-443-5581 |
| Fishing - Bass | JD Madden | 925-628-7950 |
| Flag Football | Mark Vonappen | 408-888-7763 |
| Golf | Lee Taylor | 925-628-5166 |
| Horseshoes | Christy Baird | 925-787-3155 |
| Ice Hockey | Buck Martone Ed Scanlon |
408-887-5389 408-839-9480 |
| Motocross | Bill Dale | 408-310-9373 |
| Mountain Biking | Brian Baggot | 408-966-6020 |
| Over-the-Line | Mike Pera | 650-222-4022 |
| Paintball | Darren Wallace | 408-307-0200 |
| Roller Hockey | Brian Weireter |
559-908-7077 |
| Shooting | Steven Nelson | 209-402-3141 |
| Soccer | Chris Remer Adam Palsgrove |
510-703-5400 408-410-6924 |
| Softball | Mike Pera | 650-222-4022 |
| Stickball | Mike Pera | 605-222-4022 |
| Surfing | Sean Conners | 530-470-0815 |
| Table Tennis | Stanley Frisbee | 949-548-4726 |
| Wakeboarding/Wakesurfing | Matthew Brown |
408-829-3484 |